We, the undersigned, are outraged about Stericycle’s collaboration with Planned Parenthood and the abortion industry through its collection, transportation and disposal of aborted children and the instruments used to kill them. Providing this service to Planned Parenthood enables the killing of preborn children. Planned Parenthood depends upon the services of medical waste companies to dispose of dead babies. Without those services, Planned Parenthood would be unable to dispose of the babies they kill and the murder of millions of innocent children by Planned Parenthood would likely halt.
The bottom line is: Stericycle needs to stop doing the dirty work of Planned Parenthood. If Planned Parenthood wants to kill babies, it should have to deal with the dead bodies itself.
We demand that Stericycle immediately stop collaborating with the abortion cartel – Planned Parenthood.
We are committed to stand with pro-life Americans to stop Stericycle from enabling the abortion industry’s number one killer – Planned Parenthood – from murdering thousands of innocent children.
Signatories
2,539 | Kendal H. | Apr 27, 2017 |
2,538 | Tom S. | Apr 21, 2017 |
2,537 | Matthew G. | Mar 02, 2017 |
2,536 | Mark H. | Feb 24, 2017 |
2,535 | Nancy M. | Feb 17, 2017 |
2,534 | Kim B. | Feb 17, 2017 |
2,533 | Mary M. | Feb 16, 2017 |
2,532 | Mike L. | Feb 11, 2017 |
2,531 | Rob M. | Jan 17, 2017 |
2,530 | Christina J. | Jan 04, 2017 |
2,529 | Mark G. | Dec 31, 2016 |
2,528 | Robert S. | Dec 27, 2016 |
2,527 | James K. | Dec 13, 2016 |
2,526 | Michael G. | Dec 08, 2016 |
2,525 | Thomas K. | Dec 03, 2016 |
2,524 | Donald M. | Dec 01, 2016 |
2,523 | Riley K. | Dec 01, 2016 |
2,522 | Kaitie F. | Nov 25, 2016 |
2,521 | Virginia M. | Nov 16, 2016 |
2,520 | Julie C. | Nov 14, 2016 |
2,519 | Melissa A. | Nov 06, 2016 |
2,518 | Glorie H. | Nov 06, 2016 |
2,517 | Ashley P. | Nov 06, 2016 |
2,516 | Michael M. | Nov 06, 2016 |
2,515 | Laura O. | Nov 06, 2016 |
2,514 | Annie L. | Nov 06, 2016 |
2,513 | Ashley T. | Nov 06, 2016 |
2,512 | Rose R. | Nov 06, 2016 |
2,511 | Christina C. | Nov 06, 2016 |
2,510 | James S. | Nov 05, 2016 |
2,509 | Brooke H. | Nov 01, 2016 |
2,508 | Jeremy H. | Nov 01, 2016 |
2,507 | Sharon B. | Nov 01, 2016 |
2,506 | Lauren D. | Oct 31, 2016 |
2,505 | Sean B. | Oct 26, 2016 |
2,504 | Desiree F. | Oct 20, 2016 |
2,503 | Rhiannon O. | Oct 18, 2016 |
2,502 | deloris w. | Oct 16, 2016 |
2,501 | Chris C. | Oct 14, 2016 |
2,500 | April H. | Oct 14, 2016 |
2,499 | Terri E. | Sep 30, 2016 |
2,498 | Emmy C. | Aug 25, 2016 |
2,497 | Sharon F. | Aug 23, 2016 |
2,496 | Angela O. | Aug 15, 2016 |
2,495 | Brian M. | Aug 13, 2016 |
2,494 | Mary L. | Aug 13, 2016 |
2,493 | Patricia H. | Aug 06, 2016 |
2,492 | Nick B. | Aug 06, 2016 |
2,491 | Ramon S. | Jul 28, 2016 |
2,490 | Jack C. | Jul 28, 2016 |
< > |